Dividend ETFs
Track covered-call and income ETF dividends with live yield data, payout history, and AI-powered analysis explaining why distributions change month to month.
YieldMax ETFs
15 funds · Covered-call income strategies| Symbol | Price | Change | TTM Yield |
|---|---|---|---|
| SMCY | $5.26 | +4.78% | 271.3% |
| HOOW | $23.91 | +1.44% | 153.3% |
| PLTY | $42.07 | +5.17% | 121.7% |
| YMAX | $8.19 | +1.74% | 83.4% |
| NVDY | $13.16 | +1.54% | 76.9% |
| MSTY | $23.41 | +1.61% | 74.3% |
| AMZY | $11.10 | +1.60% | 59.2% |
| AIYY | $10.47 | +2.45% | 45.0% |
| CONY | $30.27 | +1.37% | 39.0% |
| MAGY | $45.91 | +1.30% | 35.3% |
| TSLY | $30.63 | +2.99% | 35.3% |
| WPAY | $34.16 | -1.58% | 35.1% |
| ULTY | $31.83 | +1.95% | 34.6% |
| AMDY | $31.10 | +0.35% | 33.2% |
| GPIQ | $50.32 | +1.17% | 10.5% |
Other Income ETFs
How do covered-call ETFs work?
Covered-call ETFs like YieldMax sell options contracts on their underlying stocks to generate monthly income. The “yield” comes from options premiums, not traditional dividends — so payouts fluctuate with the underlying stock's implied volatility. When IV is high (around earnings, market uncertainty), premiums are larger and distributions increase. When IV compresses, distributions shrink. This is fundamentally different from traditional dividend ETFs where payouts are relatively stable.