YMAX
YieldMax Universe Fund of Option Income ETFsYieldMax ETF83.4% TTM Yield$8.19+0.14 (+1.74%)At close
After-hours: $8.22
AUM $455MVol 2.3M52w $7.96 – $14.53
Next Ex-Date
Mar 25, 2026
Projected
TTM Yield
83.4%
Fwd 82.7%
Last Payout
$0.0824
-0.4% vs prior
Recent Payouts
Upcoming Distributions
| Ex-Date | Est. Amount | Status |
|---|---|---|
| Mar 25, 2026 | $0.0824 | Projected |
| Apr 1, 2026 | $0.0824 | Projected |
| Apr 8, 2026 | $0.0824 | Projected |
Dividend History
| Ex-Date | Pay Date | Amount | vs Prior |
|---|---|---|---|
| Mar 18, 2026 | Mar 19, 2026 | $0.0824 | -0.4% |
| Mar 11, 2026 | Mar 12, 2026 | $0.0827 | +2.7% |
| Mar 4, 2026 | Mar 5, 2026 | $0.0805 | +12.0% |
| Feb 25, 2026 | Feb 26, 2026 | $0.0719 | -7.6% |
| Feb 18, 2026 | Feb 19, 2026 | $0.0778 | +4.7% |
| Feb 11, 2026 | Feb 12, 2026 | $0.0743 | -9.5% |
| Feb 4, 2026 | Feb 5, 2026 | $0.0821 | -1.1% |
| Jan 28, 2026 | Jan 29, 2026 | $0.0830 | +0.7% |
| Jan 21, 2026 | Jan 22, 2026 | $0.0824 | +1.0% |
| Jan 14, 2026 | Jan 15, 2026 | $0.0816 | -7.3% |
| Jan 7, 2026 | Jan 8, 2026 | $0.0880 | -17.0% |
| Dec 31, 2025 | Jan 2, 2026 | $0.1060 | +12.3% |
How does YMAX generate income?
Fund-of-funds holding the full suite of YieldMax single-stock ETFs. Monthly distributions. Broadest diversification within the YieldMax lineup.
You must own shares before market open on the ex-dividend date to receive each distribution. The record date is typically 1 business day after the ex-date, and payment follows within a week.