WPAY
YieldMax PYPL Option Income Strategy ETFYieldMax ETF35.1% TTM Yield$34.16-0.55 (-1.58%)At close
After-hours: $33.50
Next Ex-Date
Mar 24, 2026
Projected
TTM Yield
35.1%
Fwd 33.6%
Last Payout
$0.3307
-0.6% vs prior
Recent Payouts
Upcoming Distributions
| Ex-Date | Est. Amount | Status |
|---|---|---|
| Mar 24, 2026 | $0.3307 | Projected |
| Mar 31, 2026 | $0.3307 | Projected |
| Apr 7, 2026 | $0.3307 | Projected |
Dividend History
| Ex-Date | Pay Date | Amount | vs Prior |
|---|---|---|---|
| Mar 17, 2026 | Mar 18, 2026 | $0.3307 | -0.6% |
| Mar 10, 2026 | Mar 11, 2026 | $0.3326 | +0.9% |
| Mar 3, 2026 | Mar 4, 2026 | $0.3298 | +20.3% |
| Feb 24, 2026 | Feb 25, 2026 | $0.2742 | +16.1% |
| Feb 18, 2026 | Feb 19, 2026 | $0.2362 | -9.0% |
| Feb 10, 2026 | Feb 11, 2026 | $0.2596 | -23.2% |
| Feb 3, 2026 | Feb 4, 2026 | $0.3382 | +4.6% |
| Jan 27, 2026 | Jan 28, 2026 | $0.3233 | -4.6% |
| Jan 21, 2026 | Jan 22, 2026 | $0.3390 | +9.7% |
| Jan 13, 2026 | Jan 14, 2026 | $0.3090 | -24.3% |
| Jan 6, 2026 | Jan 7, 2026 | $0.4084 | +7.6% |
| Dec 30, 2025 | Dec 31, 2025 | $0.3796 | -1.5% |
How does WPAY generate income?
Sells call options on PYPL to generate monthly income. Payout tracks PayPal's implied volatility.
You must own shares before market open on the ex-dividend date to receive each distribution. The record date is typically 1 business day after the ex-date, and payment follows within a week.
Payout variability is driven primarily by PYPL's implied volatility — when IV is high (e.g., around earnings or market events), option premiums rise, producing larger distributions. When IV compresses, payouts shrink.