GPIQ
YieldMax GOOGL Option Income Strategy ETFYieldMax ETF10.5% TTM Yield$50.32+0.58 (+1.17%)At close
After-hours: $50.65
Next Ex-Date
Mar 30, 2026
Projected
TTM Yield
10.5%
Fwd 10.3%
Last Payout
$0.4527
-2.7% vs prior
Recent Payouts
Upcoming Distributions
| Ex-Date | Est. Amount | Status |
|---|---|---|
| Mar 30, 2026 | $0.4527 | Projected |
| Apr 27, 2026 | $0.4527 | Projected |
| May 25, 2026 | $0.4527 | Projected |
Dividend History
| Ex-Date | Pay Date | Amount | vs Prior |
|---|---|---|---|
| Mar 2, 2026 | Mar 6, 2026 | $0.4527 | -2.7% |
| Feb 2, 2026 | Feb 6, 2026 | $0.4655 | +0.5% |
| Jan 2, 2026 | Jan 8, 2026 | $0.4633 | -0.4% |
| Dec 1, 2025 | Dec 5, 2025 | $0.4652 | -1.8% |
| Nov 3, 2025 | Nov 7, 2025 | $0.4737 | +3.5% |
| Oct 1, 2025 | Oct 7, 2025 | $0.4579 | +3.4% |
| Sep 2, 2025 | Sep 8, 2025 | $0.4430 | +0.2% |
| Aug 1, 2025 | Aug 7, 2025 | $0.4421 | +1.8% |
| Jul 1, 2025 | Jul 8, 2025 | $0.4345 | +4.8% |
| Jun 2, 2025 | Jun 6, 2025 | $0.4146 | +6.8% |
| May 1, 2025 | May 7, 2025 | $0.3883 | +0.7% |
| Apr 1, 2025 | Apr 7, 2025 | $0.3856 | -7.0% |
How does GPIQ generate income?
Sells call options on GOOGL to generate monthly income. Payout reflects Alphabet's options premium environment.
You must own shares before market open on the ex-dividend date to receive each distribution. The record date is typically 1 business day after the ex-date, and payment follows within a week.
Payout variability is driven primarily by GOOGL's implied volatility — when IV is high (e.g., around earnings or market events), option premiums rise, producing larger distributions. When IV compresses, payouts shrink.